ITS-Cup 2023
Schedule
#
Kickoff
Result
Group
3
11:22 AM
Promille Kickers
-
Die Wixxer
1:1
Gruppe B
4
11:33 AM
Sportfreunde Bibedi Babedi Bubedi
-
MVG Lüdenscheid
0:0
Gruppe B
9
12:28 PM
Promille Kickers
-
Hummels XI
0:2
Gruppe B
10
12:39 PM
MVG Lüdenscheid
-
Die Wixxer
2:3
Gruppe B
15
01:34 PM
Sportfreunde Bibedi Babedi Bubedi
-
Hummels XI
0:0
Gruppe B
16
01:45 PM
Promille Kickers
-
MVG Lüdenscheid
1:1
Gruppe B
21
02:40 PM
Die Wixxer
-
Sportfreunde Bibedi Babedi Bubedi
0:4
Gruppe B
22
02:51 PM
MVG Lüdenscheid
-
Hummels XI
3:2
Gruppe B
27
03:46 PM
Promille Kickers
-
Sportfreunde Bibedi Babedi Bubedi
2:1
Gruppe B
28
03:57 PM
Die Wixxer
-
Hummels XI
3:4
Gruppe B
Table
| # | Kickoff | Result | Group | |||
|---|---|---|---|---|---|---|
| 3 | 11:22 AM | Promille Kickers | - | Die Wixxer | 1:1 | Gruppe B |
| 4 | 11:33 AM | Sportfreunde Bibedi Babedi Bubedi | - | MVG Lüdenscheid | 0:0 | Gruppe B |
| 9 | 12:28 PM | Promille Kickers | - | Hummels XI | 0:2 | Gruppe B |
| 10 | 12:39 PM | MVG Lüdenscheid | - | Die Wixxer | 2:3 | Gruppe B |
| 15 | 01:34 PM | Sportfreunde Bibedi Babedi Bubedi | - | Hummels XI | 0:0 | Gruppe B |
| 16 | 01:45 PM | Promille Kickers | - | MVG Lüdenscheid | 1:1 | Gruppe B |
| 21 | 02:40 PM | Die Wixxer | - | Sportfreunde Bibedi Babedi Bubedi | 0:4 | Gruppe B |
| 22 | 02:51 PM | MVG Lüdenscheid | - | Hummels XI | 3:2 | Gruppe B |
| 27 | 03:46 PM | Promille Kickers | - | Sportfreunde Bibedi Babedi Bubedi | 2:1 | Gruppe B |
| 28 | 03:57 PM | Die Wixxer | - | Hummels XI | 3:4 | Gruppe B |
| Rank | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hummels XI | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 |
| 2 | Sportfreunde Bibedi Babedi Bubedi | 4 | 1 | 2 | 1 | 5:2 | 3 | 5 |
| 3 | MVG Lüdenscheid | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 |
| 4 | Promille Kickers | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 |
| 5 | Die Wixxer | 4 | 1 | 1 | 2 | 7:11 | -4 | 4 |
